Description
| Main Model | Sub Model | Product Description |
|---|---|---|
| Cisco Secure Firewall 3100 Series | 3105 | Secure firewall with 10G throughput across firewall, threat protection, and IPS, featuring 8x RJ45, 8x 1/10G SFP+ ports and optional 10G SFP+ expansion. |
| 3110 | High-performance 18G firewall with 17G threat defense and IPS, equipped with 8x RJ45, 8x 1/10G SFP+, plus optional 10G SFP+ for scalability. | |
| 3120 | Advanced 22G firewall delivering 21G threat protection and IPS, supporting 8x RJ45, 8x 1/10G SFP+, with optional 10G SFP+. | |
| 3130 | Powerful 42G firewall with 38G threat defense and IPS, featuring 8x RJ45, 8x 1/10/25G SFP+, and optional 10G/25G/40G SFP+ & 4x40G NM for high-speed networking. | |
| 3140 | Enterprise-grade 49G firewall offering 45G threat protection and IPS, with 8x RJ45, 8x 1/10/25G SFP+, plus optional 10G/25G/40G SFP+ & 4x40G NM for maximum flexibility. |
Reviews
There are no reviews yet.